| Average Listing Price | $1,419,960 |
| Average Price Per Sqft. | $303 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 66208 | $201,202 | $122 |
| Keyword | Avg Price | Price/Sf |
| Basement | $1,416,236 | $303 |
| Spa | $996,160 | $0 |
| Pool | $1,390,250 | $0 |
| Custom | $1,598,694 | $0 |
| Custom Built | $1,598,694 | $0 |
| Ranch | $736,975 | $0 |
| Golf Course | $3,228,333 | $0 |
| Foreclosure | $1,191,300 | $0 |
| Waterfront | $591,500 | $0 |
![]() |
Strutz Home Team |
![]() Reece and Nichols |
| 7070 Renner Road Shawnee, Kansas 66216 |
||
|
email: pat@reeceandnichols.com Direct: 913-269-8730 Office : 913-307-4000 |
Loading Data. Please wait.