New Listings Homes for Sale in Mission Hills KS |
| Average Listing Price | $1,489,607 |
| Average Price Per Sqft. | $254 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 66208 | $198,358 | $136 |
| Keyword | Avg Price | Price/Sf |
| Basement | $1,512,059 | $254 |
| Price Reduced | $1,641,695 | $266 |
| Spa | $965,580 | $227 |
| Pool | $1,246,650 | $326 |
| Custom Built | $1,321,649 | $0 |
| Custom | $1,321,649 | $0 |
| Golf Course | $1,869,800 | $201 |
| Ranch | $754,625 | $207 |
| Loft | $1,396,250 | $294 |
| New Listings | $891,500 | $0 |
![]() |
Strutz Home Team |
![]() Reece and Nichols |
| 7070 Renner Road Shawnee, Kansas 66216 |
||
|
email: pat@reeceandnichols.com Direct: 913-269-8730 Office : 913-307-4000 |
Loading Data. Please wait.