All Properties Homes for Sale in Mission Hills KS |
| Average Listing Price | $1,699,492 |
| Average Price Per Sqft. | $243 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 66208 | $184,445 | $123 |
| Keyword | Avg Price | Price/Sf |
| Basement | $1,736,272 | $243 |
| Spa | $829,534 | $209 |
| Price Reduced | $985,877 | $232 |
| Custom | $1,598,724 | $186 |
| Custom Built | $1,598,724 | $186 |
| New Listings | $1,536,666 | $231 |
| Ranch | $568,000 | $201 |
![]() |
Strutz Home Team |
![]() Reece and Nichols |
| 7070 Renner Road Shawnee, Kansas 66216 |
||
|
email: pat@reeceandnichols.com Direct: 913-269-8730 Office : 913-307-4000 |
Loading Data. Please wait.