| Average Listing Price | $1,584,294 |
| Average Price Per Sqft. | $295 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 66208 | $199,106 | $123 |
| Keyword | Avg Price | Price/Sf |
| Basement | $1,621,735 | $298 |
| Spa | $1,168,810 | $0 |
| Pool | $1,744,225 | $0 |
| Custom | $1,823,875 | $0 |
| Custom Built | $1,823,875 | $0 |
| Golf Course | $2,671,975 | $0 |
| Waterfront | $611,875 | $0 |
![]() |
Strutz Home Team |
![]() Reece and Nichols |
| 7070 Renner Road Shawnee, Kansas 66216 |
||
|
email: pat@reeceandnichols.com Direct: 913-269-8730 Office : 913-307-4000 |
Loading Data. Please wait.